<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technolitics.com</title>
	<atom:link href="http://www.technolitics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technolitics.com</link>
	<description>the crossroads of technology, politics and the life of a geek who&#039;s probably a little too into both</description>
	<lastBuildDate>Mon, 24 May 2010 15:41:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Symfony Framework&#8217;s Poor Documentation</title>
		<link>http://www.technolitics.com/2010/05/24/symfony-frameworks-poor-documentation/</link>
		<comments>http://www.technolitics.com/2010/05/24/symfony-frameworks-poor-documentation/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:41:12 +0000</pubDate>
		<dc:creator>Brendyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[symfony]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.technolitics.com/?p=240</guid>
		<description><![CDATA[At the firm I work for, we recently made the switch from Zend Framework to Symfony. After evaluating the pros and cons of the available, and established, PHP frameworks (namely Zend, CakePHP and Symfony), we settled on Symfony for its pragmatic approach to development, ORM inclusion, and admin generator&#8211;being able to build a CMS around our [...]]]></description>
			<content:encoded><![CDATA[<p>At the firm I work for, we recently made the switch from <a href="http://framework.zend.com/" target="_blank">Zend Framework</a> to <a href="http://www.symfony-project.org/" target="_blank">Symfony</a>. After evaluating the pros and cons of the available, and established, PHP frameworks (namely Zend, <a href="http://cakephp.org/" target="_blank">CakePHP</a> and Symfony), we settled on Symfony for its pragmatic approach to development, ORM inclusion, and admin generator&#8211;being able to build a CMS around our database schema with just a few commands has proven an invaluable time saver so far. It also has a fairly robust developer and plug-in community.</p>
<p>One rather large factor we overlooked in adopting Symfony, however, was its documentation. At first glance, the example-driven approach they take seems sufficient. Rather than invest effort in documenting all framework components at their lowest level of complexity, they chose to aggregate components and document them through a sample application, from start to finish. Even after only a month or so of use, this approach has fallen far short of what a good framework needs in terms of documentation, and more pointedly what Symfony deserves.</p>
<p>Most frameworks that I&#8217;ve worked with choose to document components at the simplest level, building examples around say specific function calls like <em>$sf_user-&gt;setFlash()</em>, outlining the complete list of ways such methods can be called, and providing tips for their use. This works well because it makes few assumptions about how any one developer is going to use this piece of the framework. Other popular SDKs and frameworks, from Zend to <a href="http://msdn.microsoft.com/en-us/library" target="_blank">.NET</a>, take this approach. It should, after all, be the end-developer&#8217;s job as a good programmer to stitch components together. High-level examples that do so for us have only limited use beyond a beginner level and, when the only form of documentation, and an anemic one at that, lead to much time spent searching through API docs (generated from short code comments) and around Google for answers, often to questions about simple usage.</p>
<p>To the latter point about searching Google, a lack of framework-provided documentation may not be a problem if developer community contributions fill that gap, and that contributed content is easy to find. That&#8217;s just not the case with Symfony. Most answers to searches on Google, in my experience, either refer to deprecated documentation on the Symfony site, or blog and forum posts, which require additional time to abstract away proper usage from the specific implementation of the original author (if their questions are even useful and timely to begin with). In the best possible scenario, this is a matter of SEO, which should make solving this even easier. But documentation discovery now is abysmal.</p>
<p>With <a href="http://symfony-reloaded.org/" target="_blank">Symfony 2.0</a> on the horizon, slated for release some time in 2010, I really hope they change their documentation story&#8211;I&#8217;ve even e-mailed the release manager for 1.3/1.4 requesting as much. It&#8217;ll be a rather large undertaking as there&#8217;s quite a bit of functionality, to the framework&#8217;s credit. But if this issue isn&#8217;t resolved, I could see it preventing adoption by anyone with realistic documentation expectations looking for a mature PHP framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technolitics.com/2010/05/24/symfony-frameworks-poor-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama gives eulogy for West Virginia miners</title>
		<link>http://www.technolitics.com/2010/04/25/obama-gives-eulogy-for-west-virginia-miners/</link>
		<comments>http://www.technolitics.com/2010/04/25/obama-gives-eulogy-for-west-virginia-miners/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 22:16:44 +0000</pubDate>
		<dc:creator>Brendyn</dc:creator>
				<category><![CDATA[short_story]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[questioning]]></category>

		<guid isPermaLink="false">http://www.technolitics.com/?p=237</guid>
		<description><![CDATA[Isn&#8217;t this a risky precedent to set? Why are these coal miners any more deserving of a eulogy from the President than say those who died on the oil rig in the Gulf of Mexico, or those who died in the tornadoes in Mississippi?
]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t this a risky precedent to set? Why are these coal miners any more deserving of a eulogy from the President than say those who died on the oil rig in the Gulf of Mexico, or those who died in the tornadoes in Mississippi?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technolitics.com/2010/04/25/obama-gives-eulogy-for-west-virginia-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Didn&#8217;t Know About The War</title>
		<link>http://www.technolitics.com/2010/04/24/what-you-didnt-know-about-the-war/</link>
		<comments>http://www.technolitics.com/2010/04/24/what-you-didnt-know-about-the-war/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:09:00 +0000</pubDate>
		<dc:creator>Brendyn</dc:creator>
				<category><![CDATA[short_story]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[American government]]></category>
		<category><![CDATA[double standard]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.technolitics.com/?p=232</guid>
		<description><![CDATA[Amidst the dull uproar over the veiled threats from RevolutionMuslim.com, I can&#8217;t help but agree with one point the controversial site made: They didn&#8217;t start the wars, we, America, did. This is tragic and unconscionable for a society that so often uses life, liberty and the pursuit of happiness as defenses. The question then remains, [...]]]></description>
			<content:encoded><![CDATA[<p>Amidst the dull uproar over the veiled threats from RevolutionMuslim.com, I can&#8217;t help but agree with one point the controversial site made: They didn&#8217;t start the wars, we, America, did. This is tragic and unconscionable for a society that so often uses life, liberty and the pursuit of happiness as defenses. The question then remains, how do we transform our outrage into positive political action? I imagine contacting our representatives is a start, as is supporting anti-war organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technolitics.com/2010/04/24/what-you-didnt-know-about-the-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dunning-Kruger Effect</title>
		<link>http://www.technolitics.com/2010/04/23/the-dunning-kruger-effect/</link>
		<comments>http://www.technolitics.com/2010/04/23/the-dunning-kruger-effect/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:01:06 +0000</pubDate>
		<dc:creator>Brendyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dunning-kruger]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.technolitics.com/?p=215</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div align="left"><object width="620" height="340"><param name="movie" value="http://www.youtube.com/v/XyOHJa5Vj5Y&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XyOHJa5Vj5Y&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="620" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technolitics.com/2010/04/23/the-dunning-kruger-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case against Goldman is &#8216;very weak&#8217;</title>
		<link>http://www.technolitics.com/2010/04/22/case-against-goldman-is-very-weak/</link>
		<comments>http://www.technolitics.com/2010/04/22/case-against-goldman-is-very-weak/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:52:38 +0000</pubDate>
		<dc:creator>Brendyn</dc:creator>
				<category><![CDATA[short_story]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[fareed zakaria]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.technolitics.com/?p=207</guid>
		<description><![CDATA[I don&#8217;t agree that all GS was doing was playing the bookie, or that they only realized what they&#8217;d done was a mistake in hindsight. They took out insurance on CDOs they didn&#8217;t even own (imagine taking out insurance on someone else&#8217;s car then profiting on it when they get in an accident) and re-packaged [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t agree that all GS was doing was playing the bookie, or that they only realized what they&#8217;d done was a mistake in hindsight. They took out insurance on CDOs they didn&#8217;t even own (imagine taking out insurance on someone else&#8217;s car then profiting on it when they get in an accident) and re-packaged those CDOs into financial instruments which were then systemically disbursed. Then, to top it off, they made $13 billion in insurance when those CDOs went belly up while other financial institutions and investors crashed and burned around them.</p>
<p>Taken in the context of Goldman Sachs&#8217; history, I don&#8217;t believe it&#8217;s possible to argue they were simply bookies. They knew what they were doing&#8211;they were in it for short-term profits, to get out before the melon hit the sidewalk, as RollingStone put it. That&#8217;s sleazy and, if not currently illegal, should be made so immediately. At the very least, GS and all those responsible should be stripped of their profits, because right now they&#8217;ve made off with billions of tax payer dollars, meanwhile the gulf between the rich and poor continues to grow. In the larger context, Mr. Zakaria, GS and other culpable firms are swindlers and robbers, not innocent victims of financial complexity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technolitics.com/2010/04/22/case-against-goldman-is-very-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down and up the hill again</title>
		<link>http://www.technolitics.com/2010/04/21/down-and-up-the-hill-again/</link>
		<comments>http://www.technolitics.com/2010/04/21/down-and-up-the-hill-again/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:42:06 +0000</pubDate>
		<dc:creator>Brendyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technolitics.com/?p=204</guid>
		<description><![CDATA[Too much time has passed since I last wrote here. A lot has happened. Grad school didn&#8217;t work out, and that left me quite disaffected with politics in general. Fortunately, the fervor I was so used to has finally returned in full force. Government may not be my cup of tea academically, but I&#8217;m still [...]]]></description>
			<content:encoded><![CDATA[<p>Too much time has passed since I last wrote here. A lot has happened. Grad school didn&#8217;t work out, and that left me quite disaffected with politics in general. Fortunately, the fervor I was so used to has finally returned in full force. Government may not be my cup of tea academically, but I&#8217;m still as interested a citizen as I&#8217;ve ever been. It certainly helps civic engagement to have corporate criminals like Goldman Sachs about, but that&#8217;s another rant for another time.</p>
<p>I&#8217;m so looking forward to making this blog live up to its name. I strayed from my technology roots in favor of politics and now it&#8217;s time to blend the two together more. The tone will change, probably for the nerdier. Should be fun&#8230;stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technolitics.com/2010/04/21/down-and-up-the-hill-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politics Presidents Make</title>
		<link>http://www.technolitics.com/2009/10/21/the-politics-presidents-make/</link>
		<comments>http://www.technolitics.com/2009/10/21/the-politics-presidents-make/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:30:05 +0000</pubDate>
		<dc:creator>Brendyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technolitics.com/?p=195</guid>
		<description><![CDATA[Historical analysis of the American presidency has focused largely on periodization. By chunking up our history, it becomes easier to interpret a president&#8217;s relative success or failure. So the theory goes, the times dictate the response; a president&#8217;s actions are more or less a reaction to the current political atmosphere. Perhaps not obvious to those [...]]]></description>
			<content:encoded><![CDATA[<p>Historical analysis of the American presidency has focused largely on periodization. By chunking up our history, it becomes easier to interpret a president&#8217;s relative success or failure. So the theory goes, the times dictate the response; a president&#8217;s actions are more or less a reaction to the current political atmosphere. Perhaps not obvious to those immersed in political science, this presents a problem as presidential patterns are not congruent. If they aren&#8217;t congruent, how can one construct a scientific explanation for how presidencies function that withstands the test of time and general inference?</p>
<p>Another theory, championed by Stephen Skowronek, takes a more institutional approach to the presidency and looks instead at the different layers of power a president inherits upon entering office and how those layers interact with one another over time. The three layers or patterns Skowronek proposes are <em>persistent patterns</em>&#8211;allowable presidential actions as defined in the Constitution; <em>emergent patterns</em>&#8211;those dictated by the organizational structure surrounding the presidency; and <em>recurrent patterns</em>, which primarily encompass political coalitions such as parties and how they form and break apart. Each of these layers finds itself in a different position for an incumbent based on the former president&#8217;s actions resulting in differentiated performance.</p>
<p>What emerges from this second theory is a complex web of presidential actions and the reality of an executive&#8217;s decisions having long-term implications for the office of the president and the nation as a whole. George Washington&#8217;s choices, so this theory argues, would have resonated down the line of presidential succession via one of the aforementioned patterns and had a real impact on modern-day presidential opportunities. No president can be evaluated in isolation; consideration must be given to the impact of those that served before.</p>
<p>However, though each president finds himself laden with the judgments of his predecessor, he nevertheless flexes his power within the boundaries of these pattern to accomplish his political goals. After all, political actors are primarily, according to rational-choice theory, self-interested people. This boundary-pushing itself, while assuredly divisive, serves a beneficial role in a democratic society. We couldn&#8217;t be living in a better time in history to observe this.</p>
<p>George W. Bush&#8217;s presidency was unquestionably divisive. Though the nation remains divided over whether torturing terrorists is allowable, or whether a trickle-down economic policy is a superior one, I think one point we can all agree on is the previous administration succeeded in pushing the boundaries of our democracy in a host of new directions. For better or worse, this enabled our country to consider and debate whether or not we wish to weave these changes into our national fabric. In a governmental system such as ours where gridlock and cycling are inherent (see <a href="http://en.wikipedia.org/wiki/Arrow%27s_impossibility_theorem">Arrow&#8217;s Paradox</a> or <a href="http://www.jstor.org/pss/1960638">Riker&#8217;s disequilibrium of majority rule</a>) a disruptive force is required at times to advance the national dialogue. Our history is rife with examples, such as Jackson and the Bank Wars, Lincoln and the Emancipation Proclamation and FDR&#8217;s New Deal.</p>
<p>What results from this is an abstract conversation between our country and the presidency where the latter proposes or chases new frontiers while the former discusses the merits of them. This may seem suboptimal at any given moment (the Iraq war comes to mind), but in the long run, a president cannot escape the judgment passed by the citizens of his nation. Nor, for that matter, can citizens escape the benefit of a political actor who often pushes the nation to contemplate its sense of self.</p>
<p><em>I stole the title for this post from Skowronek&#8217;s book <a href="http://www.amazon.com/Politics-Presidents-Make-Leadership-Clinton/dp/0674689372/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1242166021&amp;sr=1-1">The Politics Presidents Make</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technolitics.com/2009/10/21/the-politics-presidents-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Effects and the Internet</title>
		<link>http://www.technolitics.com/2009/10/08/policy-effects-and-the-internet/</link>
		<comments>http://www.technolitics.com/2009/10/08/policy-effects-and-the-internet/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:31:34 +0000</pubDate>
		<dc:creator>Brendyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american political institutions]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://www.technolitics.com/?p=189</guid>
		<description><![CDATA[This is the second paper written for my American Political Institutions course. Our readings for this week focused on Congressional policymaking, namely the logic behind it. The prevailing theory for explaining legislators&#8217; actions centers on rational decisions aimed at securing re-election. Many factors play into the decision making process, including constituent needs, personal policy preferences, [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second paper written for my American Political Institutions course. Our readings for this week focused on Congressional policymaking, namely the logic behind it. The prevailing theory for explaining legislators&#8217; actions centers on rational decisions aimed at securing re-election. Many factors play into the decision making process, including constituent needs, personal policy preferences, and party alignment. But they all are weighed in accordance with their ability to get the legislator re-elected.</p>
<p><a href="http://www.law.cornell.edu/constitution/constitution.articlei.html">Article 1, Section 5</a> of the Constitution grants Congress the right to establish their own procedural rules. Combine this with self-interest and you can imagine a framework would evolve that maximizes positive perception while minimizing costs of legislative decisions. There are specific tactics legislators employ to prevent their constituents from discovering the true, almost always negative, effects of a policy decision. The goal of any of these tactics is to reduce the <em>traceability</em> back to a particular legislator to avoid electoral accountability. What my paper focuses on is how citizens could use the Internet to maximize traceability.</p>
<p><object id="doc_921443655283306" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_921443655283306" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=20805143&amp;access_key=key-oezddu50v07jegy9aqg&amp;page=1&amp;version=1&amp;viewMode=" /><param name="allowfullscreen" value="true" /><embed id="doc_921443655283306" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=20805143&amp;access_key=key-oezddu50v07jegy9aqg&amp;page=1&amp;version=1&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_921443655283306"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technolitics.com/2009/10/08/policy-effects-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the Dumpster, Use Live Mesh</title>
		<link>http://www.technolitics.com/2009/09/04/avoid-the-dumpster-use-live-mesh/</link>
		<comments>http://www.technolitics.com/2009/09/04/avoid-the-dumpster-use-live-mesh/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:20:28 +0000</pubDate>
		<dc:creator>Brendyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windows live mesh]]></category>

		<guid isPermaLink="false">http://www.technolitics.com/?p=177</guid>
		<description><![CDATA[I remember reading this article a few years back about a grad student (at Maryland, coincidentally) whose purse was stolen and with it the only copy of her nearly-finished master&#8217;s thesis. I was then an undergrad, but the impression of caution it left on me stayed over the years. I vowed then, if ever I [...]]]></description>
			<content:encoded><![CDATA[<p>I remember reading <a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/12/21/AR2005122102311.html">this article</a> a few years back about a grad student (at Maryland, coincidentally) whose purse was stolen and with it the only copy of her nearly-finished master&#8217;s thesis. I was then an undergrad, but the impression of caution it left on me stayed over the years. I vowed then, if ever I was to go to grad school, to use all my technical chops to ensure I&#8217;d never have to root through a dumpster for my livelihood.</p>
<p>Thanks to the ridiculous pace of technological development, there are now far more effective ways of protecting your data than a USB or jump drive. In addition, these technologies offer a higher level of convenience and anywhere-access to your data, even when you&#8217;re not on your own computer. One member of this new class of software is <a href="https://www.mesh.com/Welcome/overview/Overview.aspx" target="_blank">Windows Live Mesh</a>. If you haven&#8217;t heard of it or discovered its magic, you&#8217;re missing out. Wait, wait…before you click back mumbling &#8220;Microsoft shill…&#8221;, hear me out. Live Mesh is a software+service tool available for <a href="https://www.mesh.com/Welcome/howto/reqs.aspx" target="_blank">PC <em>and </em>Mac</a> that syncs files between all the devices added to your &#8220;mesh&#8221;. All you need is a Windows Live ID and you&#8217;re ready to go. Installing the software is simple, and configuring which folders sync where is all but brainless.</p>
<p><a href="https://www.mesh.com/Welcome/overview/Overview.aspx"><img style="padding-top: 10px; padding-bottom: 20px; border: none;" title="compliments of mesh.com, one service to rule them all!" src="http://www.technolitics.com/images/hero-overview.jpg" alt="" width="542" height="138" align="center" /></a><br />
I use Live Mesh to keep my OneNote notebooks and course documents in sync across my main laptop and netbook, which I use to take notes in class. It&#8217;s so useful to go home and have all my materials available on my other computer without having to do a thing. Even when you can&#8217;t install the desktop software, say on a lab computer where you don&#8217;t have adequate permissions, there&#8217;s a web interface that lets you access all your sync&#8217;d files (you can disable this if you prefer not to store your documents in the cloud).</p>
<p>The service is currently in beta, but trust me when I say it&#8217;s not going anywhere. If you&#8217;re a student, the days of bulky USB key chains and e-mailing papers to yourself are over; this service will show its value immediately. For everyone else, give it a try&#8211;there are plenty of potential uses for this technology outside academia. It&#8217;s free, what&#8217;ve you got to lose?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technolitics.com/2009/09/04/avoid-the-dumpster-use-live-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Objective Look at September 11th</title>
		<link>http://www.technolitics.com/2009/09/01/an-objective-look-at-september-11th/</link>
		<comments>http://www.technolitics.com/2009/09/01/an-objective-look-at-september-11th/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:27:46 +0000</pubDate>
		<dc:creator>Brendyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[American government]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.technolitics.com/?p=173</guid>
		<description><![CDATA[Events like September 11th are tough to talk about. Fortunately, time makes their memory less potent, which is important as it enables us to take another, more objective look at what happened to ensure our recollection of history is as it was&#8211;free from momentary emotion and passion. That day holds enough historical significance to us [...]]]></description>
			<content:encoded><![CDATA[<p>Events like September 11th are tough to talk about. Fortunately, time makes their memory less potent, which is important as it enables us to take another, more objective look at what happened to ensure our recollection of history is as it was&#8211;free from momentary emotion and passion. That day holds enough historical significance to us and the world that it is unquestionably worth analyzing again.</p>
<p>Some may take issue with this sort of invocation claiming it&#8217;s at worst a gross politicization of a tragedy or at best simply unnecessary. My intent, however, is to highlight what I found to be legitimate and logical inconsistencies and their implications, and to share what influenced my judgment with others. It&#8217;s up to the individual to decide if this falls in the realm of reality or conspiracy theory, but I will say that impossible doesn&#8217;t necessarily follow improbable or unbelievable. Our world&#8217;s history is rife with government abuse, especially of its own citizens or property for political purposes.</p>
<p>These documentaries call to attention the real possibility&#8211;one with precedent in our country, even&#8211;that our government committed, or was complicit in, such an act eight years ago. True, the past is just that, but we need to learn from it so atrocities like 9/11 don&#8217;t happen again; and if they do, so those responsible are identified and held accountable.</p>
<div style="align: center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/j5FhQc-LJ-o&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/j5FhQc-LJ-o&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="align: center; margin-top: 15px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zhnNy5EsebA&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/zhnNy5EsebA&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technolitics.com/2009/09/01/an-objective-look-at-september-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
